Aluminum Cylinder Heads — Full Catalogue
Bare castings & complete assemblies with camshaft fitted, pressure-tested and ready to install. Every record carries dimensions, valve data and all OE cross numbers — verified against your engine code before we quote. Replacement parts matched by OE number.
993Engine records
2,661OE numbers
113Brands
MOQ 5Pieces / model
Industrial & Machinery
Excavators, tractors, forklifts, generators and compressors — 123 records.
Browse industrialFeatured records
| Make | Engine | Applications | Spec | OE No. | Ref# |
|---|---|---|---|---|---|
| Toyota | 2KD-FTV | Dyna 150/Hiace/Hilux 2001- | 2.5TDI · DOHC · 16V · 2494 cc | 11101-30070 +7 more | 908 884 |
| Hyundai | D4CB | H1/H100/Starex | 2.5TCI · DOHC · 16V · 2497 cc | 22100-4A020 +5 more | 908 851 |
| Alfa Romeo | 199A3.000 | Mito 2008-10 | 1.3JTD · OHV · 16V · 1248 cc | 71722914 +8 more | 908 656 |
| Alfa Romeo | 199B1.000 | Mito 2009- | 1.3JTD · OHV · 16V · 1248 cc | 71724174 +1 more | 908 658 |
| Alfa Romeo | 198A4.000/995A2.000/995B1.000 | Mito/Giulietta 2008-20 | 1.4TB · DOHC · 16V · 1368 cc | 55268082 +7 more | |
| Alfa Romeo | 169A4.000/199A1.000/199A7.000/350A1.000 | Mito 2011-16 | 1.4L · SOHC · 8V · 1368 cc | 55195018 +6 more | |
| Alfa Romeo | 198A2.000/198A3.000/198A5.000/198A6.000/198A8.000/199B5.000/250A1.000/263A1.000/263A3.000/263A4.000/263A5.000/263A8.000/263A9.000/940A3.000/940C1.000/955A3.000/955A4.000 | Mito/Giulietta 2008-18 | 1.6JTD · DOHC · 16V · 1598 cc | 55212117 +10 more | |
| Alfa Romeo | 937A5.000/937A6.000/939A1.000/939A2.000/939A8.000 | 147/156/GT 2004-10 | 1.9CDTI · DOHC · 16V · 1910 cc | 46822135 |
Full brand index in the left column — or search any OE number, engine code or AMC reference above.